High Efficiency Competitive Price Steel Copper Straight
Basic Info.
Model NO. | LZ |
Max. Number of Block | 9 |
Certification | CE |
Condition | New |
After-Sales Service Provided | Engineers Available to Service Machinery Overseas |
Suitable Material | Low Carbon Steel/Medium Carbon/High Carbon Steel |
Diameter of Block | 350-600mm |
Power Supply | 380/415/440/220V |
Max Speed of Drawing | 12m/S |
Power | 22-55kw |
Transport Package | in Nude or Wooden Case |
Specification | 8600*1390*1925mm |
Trademark | CANDID |
Origin | China |
HS Code | 84633000 |
Product Description
Straight Line Wire Drawing Machine
Mechanical description1.Product IntroductionStraight Line Wire Drawing Machine are suitable for the high & low carbon steel wire below size of 8mm, with inverter control system to assure high speed & stable operation.Low Carbon steel wire product used in mesh net, steel fiber, nail & staple making, construction, agriculture & furniture field, etc. And other steel wire product used in prestressing wire, PC wire, spring, steel rope wire, steel cord & Bead wire for tyre, etc.2.Working flows and automationWire pay off →Descaling→Straight Line Wire Drawing Machine→Automatic take-up
Main Features
1) Easy in installation and maintation. 2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts. 3) Running in a high automatization and intellectualization,no pollution 4)As the use of the frequency technology, changes in the larger context of parts of the compression ratio to meet the wide range of technology and high speed drawing. 5)Good cooling system, final wire quality is very good.
Main Technical Parameter
Type | 300 | 350 | 400 | 450 | 500 | 560 | 600 | 700 | 800 |
Material Intensity | ≤1250Mpa | ||||||||
Drawing Passes | 2 ~ 11 | 2 ~ 11 | 2 ~ 11 | 2 ~ 12 | 2 ~ 12 | 2 ~ 12 | 2 ~ 12 | 2 ~ 9 | 2 ~ 9 |
Max. Dia. Of Inlet Wire | 2.8mm | 3.5mm | 4.2mm | 50mm | 5.5mm | 6.5mm | 8mm | 10mm | 12.7mm |
Min. Dia. Of Outlet Wire | 0.5mm | 0.6mm | 0.75mm | 1.0mm | 1.2mm | 1.4mm | 1.6mm | 2.2mm | 2.6mm |
Max. Speed Of Drawing | ~ 25m/s | ~ 20m/s | ~ 20m/s | ~ 16m/s | ~ 15m/s | ~ 15m/s | ~ 12m/s | ~ 12m/s | ~ 8m/s |
Drawing Power | 7.5~18.5kw | 11~22kw | 11~30kw | 15~37kw | 22~45kw | 22~55kw | 30~75kw | 45~90kw | 55~110kw |
Accessory Equipment
Name | Model | Range of Dia. |
Discharging Machine | ||
Pointing Machine | F-96 | 6.5-1.5mm |
Pointing Machine | F-80 | 3.5-1.0mm |
Butt-Welding Machine | UN-10 | 8--2mm |
Butt-Welding Machine | UN-3 | 6.5-1.5mm |
Butt-Welding Machine | UN-1 | 3.5-1.0mm |
Automatic Discharging Machine | XB-600 | capacity 800kg |
Automatic Discharging Machine | XB-360 | capacity 400kg |
I Type Spool Reeling Machine | SG-800 | capacity 800kg |
I Type Spool Reeling Machine | SG-630 | capacity 500kg |
Descaling Machine | SW650 | |
Motorless Descaling Machine | with steel brush | |
Well Type Furnace | RJ-90-9 |
Guarantee and after-service:
1. Guarantee time:one year since machine was at buyer' factory within 12 months against B/L date2. Within guarantee time, if any components are broken under normal condition, we can change for free.3. We can send our best technician to buyer's factory for installation, debugging and training.4. Complete installation instructions, circuit diagram, manual operations and machine layout.5. Technical support by e-mail.