Wet Wire Drawing Machine with Annealing Insulation Manufacturing Machine
Basic Info.
Model NO. | bmj-15 |
Application | Packing |
Film Frame Structure | Mechanical Stretch |
Driven Type | Mechanical |
Automatic Grade | Automatic |
Type | Automatic Wrapping Machine |
Packaging Type | Cans |
Transport Package | Box, Carton and Wooden Carton |
Specification | PLC |
Trademark | QIPANG |
Origin | Shanxi |
HS Code | 8479899990 |
Production Capacity | 3000PCS/Years |
Product Description
Electric Cable Taping Machine Packing Coiling and Winding Rolled Plate Machine
Product Description
Characteristic
The Siemens PLC automatic control, touch human-machine interface, simple operation.
The use of servo motor wiring system, line effect is more ideal.
Wire winding, packing, in turn, complete, production speed.
Self-aligning line hand wall, avoid artificial hand.
Sign automatic wire feeding machine, manual labeling, more safe and convenient.
When there was a problem automatically detect errors, and issued a warning to remind the operator.
Save manpower costs, expand capacity, promote industrial automation.
Technical parameters
Model height diameter mm mm diameter wire diameter mm average spool of packaging materials output speed
Product Parameters
Model | H (mm) | O.D (mm) | C (mm) | I.D (mm) | Coil Weight (Kg) | Wrapping Material | |
QPJ70 | 30-70 | 200-360 | 30-120 | 140mm | 25 MAX | PVC.PE film | |
QP100 | 50-100 | 220-460 | 40-160 | 150mm | 35 MAX | PVC.PE film | |
QP120 | 70-120 | 220-460 | 40-160 | 160mm | 40 MAX | PVC.PE film | |
QP140 | 70-140 | 300-600 | 60-200 | 180min | 100 MAX | PVC.PE film PP woven ban Paper | |
QP180 | 90-180 | 320-600 | 80-200 | 200min | 150 MAX | PVC.PE film PP woven band Paper |
Packaging & Shipping
Company Profile