Whole Line Converter and PLC Control Inverted Vertical Big Diameter Thick Wire Drawing Machine
Basic Info.
Max.Inlet Wire Dia. | 22mm |
Block Dia. | 1200mm |
Max. Number of Block | 1 |
Certification | ISO |
Condition | New |
Block | 1200 |
Diameter | 25mm |
Motor | 75kw |
Color | Green |
Transport Package | Pallet |
Specification | HD1200 |
Trademark | SUNTECHMACH |
Origin | China |
HS Code | 8463300000 |
Production Capacity | 100 Sets/Year |
Product Description
1. Structure:
The equipment consists of main reduction box,die casing,wheel frame,sash brace and
electrical control system.The spinning drawing blocks are driven by motor,with gear coupling runs changeful gears to reduce speed. The drawing blocks are vertically fixed in sealed box body.The gear pair are lubricated with oil. Block Diameter: Φ1400mm, material: ZG45 steel, working surface is coated with antifriction alloy, HRC58-60, harden work face width shall be no less than 150mm, depth: >1mm, roughness ≥1.6Ra.Cooling of block: water spray inside of block
2. Usage:
The set of the machines is an ideal equipment for drawing wire stock of high,medium and carbon steel,as well as coper,alumium and alloy.The machine are applied for drawing wire in the factories,such as welding wire mesh factor, auto fastener factory etc.
3. Inverted Vertical Wire Drawing Machine
Model | unit | LDD-1400 | LDD-1200 | LDD-1000 | LDD-700 | LDD-600 |
Diameter of capstan | mm | 1400 | 1200 | 1000 | 800 | 600 |
Max. diameter of inlet wire | mm | 40 | 30-25 | 20-16 | 16-8 | 12-6.5 |
Drawing speed | m/min | 0-28 | 0-48 | 0-60 | 0-80 | 0-120 |
Average compression ratio | % | 25-10 | 25-10 | 25-10 | 30-25 | 30 |
Motor power | KW | 110 | 75-55 | 55-45 | 45-37 | 30-22 |
Take-up weight | KG | 2300 | 2300 | 2300 | 1000-2000 | 800-1500 |
4. Photos
4. Contact information