Wuxi Famous Brand Dry Type Carbon Steel Wire Lz10/560 Straight Line Wire Drawing Machine
Basic Info.
Model NO. | LZ-560 |
Certification | REACH, RoHS, ISO |
Condition | New |
After Sell Service | Engineers Available to Service Outside |
Market | All of The World |
Technology | Complete Program in Offer |
Power | 18.5-30kw |
Drawing Material | High, Medium, Low Carbon |
Warranty | One Year |
Voltage | 380/415/440/220 |
Coulor | Any |
Transport Package | PE |
Trademark | wandeshun |
Origin | Wuxi |
HS Code | 8463102000 |
Production Capacity | 300 Set One Year |
Product Description
1. About us
Wuxi Wandeshun Machine Co., Ltd. one of the leading wire drawing machine manufacturers in China , is specialized in manufacturing wire drawing machines , which was established in 2000.
Our products are popular in many provinces of china and have already been exported to Vietnam , Indonesia, Uzbekistan Kenya, South Africa,Algeria,Egypt, Iran, Turkey,Bolivia,Saudi Arabia and so on
Excellent geographic location and easy transportation access, only 2k meter from Wuxi airport and adjacent to national highway 312.Welcome friends of all industries to visit and instruct our factory.
Product Details
Wuxi famous brand Dry type carbon Steel wire LZ10/560 Straight Line Wire drawing machine
(1) The equipment contains the functions of human-machine dialogue, over-temperature protection for motor, alarm for abnormal water pressure, fault display.
(2) It's kind of high-efficient machine with easy operation, high degree of automation.
(3) Between the drawing process without intermediate pulley and the guide wheel, it does not generate bending and torsion, and convenient threading
(4) Straight line drawing machine suitable for drawing large diameter, high strength and special shaped steel wire
(5) As the use of the frequency technology, changes in the larger context of patts of the compression ratio to meet the wide range of technology and high speed drawing.
(6) There is no relative sliding between wire and capstan. The quality of finished wire is much better.
Main Technical Parameters:
Items | Unit | LZ9-12/1200 | LZ10/800 | LZ9/700 | LZ10/560 | LZ10/400 |
Reel diameter | mm | 900 | 800 | 700 | 560 | 400 |
Draw passage | time | 9-12 | 10 | 9 | 10 | 10 |
Incoming dia | mm | Φ14-8 | Φ10-8 | Φ8-6.5 | Φ6.5-5.5 | Φ14-8 |
Outgoing dia | mm | Φ5-3 | Φ4-3 | Φ3-2.5 | Φ2-1.8 | Φ1-0.8 |
Wire darwing line | m/min | 300 | 360 | 480 | 720 | 840 |
Incoming strength | Mpa | ≤1300 | ≤1300 | ≤1300 | ≤1300 | ≤1300 |
Total compressibility | % | 87.24-85.94 | 84-85.94 | 85.94-85.21 | 90.53-89.29 | 87.24-84 |
Average compressibility | % | 20.48-19.58 | 18.42-19.58 | 19.58-19.13 | 21.00-20.02 | 18.61-16.74 |
Single motor power | Kw | 110-90 | 90-55 | 75-55 | 37-22 | 15-7.5 |
our company details