New Type Wet Wire Drawing Machine From Wuxi Factory
Basic Info.
Model NO. | LT-350 |
Max. Number of Block | 15 |
Certification | REACH, RoHS, ISO |
Condition | New |
Power | 18.5-132kw |
After Sell Service | Engineers Available to Service Outside |
Drawing Speed | 10-12m/S |
No of Block | According Clients Needs |
Technology | Complete Program in Offer |
Drawing Material | High, Medium, Low Carbon |
Market | All of The World |
Warranty | One Year |
Voltage | 380/415/440/220 |
Coulor | Any |
Transport Package | PE |
Specification | weight 8 ton |
Trademark | wandeshun |
Origin | Wuxi |
HS Code | 8463102000 |
Production Capacity | 300 Set One Year |
Product Description
1. About us
Wuxi Wandeshun Machine Co., Ltd. one of the leading wire drawing machine manufacturers in China , is specialized in manufacturing wire drawing machines , which was established in 2000.
Our products are popular in many provinces of china and have already been exported to Vietnam , Indonesia, Uzbekistan Kenya, South Africa,Algeria,Egypt, Iran, Turkey,Bolivia,Saudi Arabia and so on
Excellent geographic location and easy transportation access, only 2k meter from Wuxi airport and adjacent to national highway 312.Welcome friends of all industries to visit and instruct our factory.
New Type Wet Wire Drawing Machine From Wuxi Factory
Product Details
The Heavy Wet Wire Drawing Machines improved by our company are the ideal equipment for drawing medium and high carbon wire rods.Max inlet diameter is 8mm.The equipment is suitable for drawing rope making wire,high-strength spring steel wires,card clothing steel wires,bead wires,steel strand steel wires,aluminum wire cores,wire spoke steel wires and umbrella skeleton steel wires.
The equipment can be hoisted integrally,structure is compact.
Transmission has two kinds of ways:
One is via strong two-stage narrow V-belt combination special gear box. The other one is via entire gearbox, buyers can choose the one you want to buy.
Control part: Normal control,frequency control,soft starting control. It's very popular with users because of energy saving, less cost, smaller space area and less workers labor.
Main Technical Parameters
Model | LT9/700-900 | LT11/700-900 | LT7/560-650 | LT9/560-650 | LT11/560-650 | LT13/560-650 | LT15/500-650 | LT17/450-560 |
Capstan diameter | Φ700/900mm | Φ700/900mm | Φ560/650mm | Φ560/650mm | Φ560/650mm | Φ560/650mm | Φ500/650mm | Φ450/560mm |
Drawing dies | 9 | 11 | 7 | 9 | 11 | 13 | 15 | 17 |
Max.inlet dia | Φ8.0mm | Φ8.0mm | Φ6.5mm | Φ6.5mm | Φ8-6.5mm | Φ8-6.5mm | Φ6.5mm | Φ6.5mm |
Min.outlet dia | Φ3.5mm | Φ3.0mm | Φ3.2mm | Φ2.6mm | Φ3.0-2.2mm | Φ2.5-2.0mm | Φ1.6mm | Φ1.4mm |
Drawing speed | 180m/min | 180m/min | 200m/min | 200m/min | 250m/min | 250m/min | 280m/min | 280m/min |
Inlet wire intensity | ≤1150Mpa | ≤1150Mpa | ≤1150Mpa | ≤1150Mpa | ≤1150Mpa | ≤1150Mpa | ≤1150Mpa | ≤1150Mpa |
Finished Products
Jeaqueline Zou
Marketing Manager
Company : Wuxi Wandeshun Machine Co., Ltd
My mobile: 0086-13921534531
Our customers are everything for us and we will be putting our best efforts to keep them satisfied.